Latest Notices
Updates for clients and investors from JDA, the stock exchanges, the depositories and SEBI. Search by keyword to find a notice.
| Date | Notice | Details |
|---|---|---|
| 27 Oct 2026 | IPO of Maxwell Engineering Solutions Limited (NSE Emerge) opens on 30 October 2026 and closes on 3 November 2026. Price band ₹150–₹158 per share. JDA Capital Services Limited is the Book Running Lead Manager. | Read notice → |
| Dear Investor, please note that the account closing facility is now available online and can be accessed with your login credentials on https://rekyc.beelinebroking.com/. For the detailed procedure, see the Online Account Closure Procedure Manual (PDF). | Read notice → | |
| 01 Sep 2020 | Stock brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. | Read notice → |
| Update your mobile number & email ID with your stock broker / depository participant and receive OTP directly from the depository on your email ID and/or mobile number to create a pledge. | Read notice → | |
| Pay 20% upfront margin of the transaction value to trade in the cash market segment. | Read notice → | |
| 31 Aug 2020 | Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 and NSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. | Read notice → |
| Check your Securities / MF / Bonds in the consolidated account statement issued by NSDL/CDSL every month. | Read notice → | |
| 13 Dec 2021 | Investors may please refer to the Investor Charter as per SEBI circular Ref No. SEBI/HO/IMD/IMD-II CIS/P/CIR/2 dated December 13, 2021. | Read notice → |
No notices match your search. Try a different keyword.
Questions About a Notice?
Send us your question and the right team will get back to you.
Investor Charter